Last Name | First Name | Title | Department | Phone Ext | Location | |
---|---|---|---|---|---|---|
Brown-Johnson | Leah | Exec Director-Center for Student Success | Center for Student Success, First Year Seminar, Office of Tutoring, Writing and Academic Support Services | 1100 | leah_brown@bloomfield.edu | Center for Student Success |
Calcagno | Vincent | Tech Support Specialist | Information Technology | 1224 | helpdesk@bloomfield.edu | 185 Liberty Street |
Campbell, Ed.D | Craigon | Director of Institutional Research | Academic Affairs | 1783 | craigon_campbell@bloomfield.edu | Jarvie Hall |
Capozzi | Mayra | Accountant | Business Office | 1432 | mayra_capozzi@bloomfield.edu | Knox Hall |
Carter | Lorraine | Division Office Coordinator | Social and Behavioral Sciences | 1644 | lorraine_carter@bloomfield.edu | 59 Fremont Street |
Castro | Tammy | Professor | Natural Science and Mathematics | 1445 | tammy_castro@bloomfield.edu | College Hall |
Christiansen | Kyle | Programmer/Analyst | Enterprise Information Services | 1741 | kyle_christiansen@bloomfield.edu | 185 Liberty Street |
Cibelli | Nicole | Assistant Vice President for Enrollment Management | Enrollment Management/Admissions | 1230 | nicole_cibelli@bloomfield.edu | 1 Park Place |
Cleophat | Nixon | Coordinator of First Year Seminar, Coordinator of Religion/Philosophy | Humanities | 1236 | nixon_cleophat@bloomfield.edu | Seibert Hall |
Cobb | Alexis | Adjunct Lecturer, Assistant Director of Residential Education & Housing, Resident Director (Clee Hall, 58, 60, 68 Spruce & 23 Park) | First Year Seminar, Residental Education and Housing | 1351 | alexis_cobb@bloomfield.edu | Franklin Street Residence Hall |
Cook | Grace | Associate Professor, Coordinator of Freshman Mathematics, Coordinator of Mathematics | Natural Science and Mathematics | 1273 | grace_cook@bloomfield.edu | College Hall |
Cruse | Christie | Associate Professor, Coordinator of Business | Business | 1377 | christie_cruse-cohen@bloomfield.edu | 53 Fremont Street |
Cunningham | James | CAT Support Technician | Creative Arts and Technology | 1712 | James_Cunningham@bloomfield.edu | Center for Technology and Creativity |
Dacey | Susan | Director-Human Resources | Human Resources | 1440 | susan_dacey@bloomfield.edu | Knox Hall |
Davis | Kenneth | Director-Information Tech. | Information Technology | 1224 | Ken_davis@bloomfiel.edu | Knox Hall |
Dejonge | Keitha | Financial Aid Counselor | Student Financial Services/Financial Aid | 1399 | keitha_dejonge@bloomfield.edu | Knox Hall |
DelBagno | Julia | Adjunct Lecturer, Assistant Dean of Student Life | Enrollment Management/Admissions, First Year Seminar, Student Affairs | 1396 | julia_delbagno@bloomfield.edu | Richards Hall |
Delgado | Phil | Softball Coach | Athletics | 1756 | phil_delgado@bloomfield.edu | Gymnasium |
DeSarno | Peter | Assistant Professor, Coordinator of Accounting | Business | 1379 | peter_desarno@bloomfield.edu | 53 Fremont Street |
Diaz-Mulryan | Rosa | Director of College Communications | Institutional Advancement | 1780 | rosa_mulryan@bloomfield.edu | 68 Oakland Avenue |
Skip to main content